Abstract / Excerpt:
The respondents in this study are only members of political families in the barangay, city, municipal, provincial, and national level. The respondents are students of Ateneo de Davao University who are enrolled for the school year 2009-2010. Only fifteen (15) respondents were chosen through purposive method. The data gathered should not be generalized, thus it is true only to the fifteen respondents.
Info
| Source Institution | Ateneo de Davao University |
| Unit | Social Science and Education |
| Authors | Canada, Pearl Angeli Q., Metilla, Mychel., PiƱol, Maia Nneka., Rodriguez, Jamaica., Villahermosa, Alexand Rhea. |
| Page Count | 59 |
| Place of Publication | Davao City |
| Original Publication Date | March 1, 2010 |
| Tags | Family relationship, Political Science, Politicians, Politics and Government |
Preview
Download the PDF file .
