Abstract:
Development of hydro as major source of electricity continues with the awarding of 58 Hydro power Service Contract in 2013. For Luzon, service contract was granted to 47 sites with an aggregate capacity of 221.4 MW. For Visayas and Mindanao, service contract was awarded to 5 sites with12.4 MW and 6 sites with 83 MW, respectively.
Info
| Source Institution | Department of Energy |
| Source URL | http://www.doe.gov.ph/doe_files/pdf/Transparency_Seal/Annual%20Report%20-%20Energy%20Sector%20Accomplishment%20Report%202013.pdf |
| Page Count | 24 |
| Place of Publication | Manila |
| Original Publication Date | December 31, 2013 |
| Tags | Accomplishment Report, Energy Accomplishment Report, Energy Sector, Sustainable Growth |
