Abstract:
A total of P1.5 Billion (US$ 27.6 Million), representing 27.6% of the total loans/grants came from ADB and JBIC. These funds supported agrarian reform communities projects and various infrastructure projects, DENR forestry project, school building component of the Secondary Education and Development Improvement project of the DepEd, the DILG projects for the Mindanao basic urban services sector and the rural water supply and sanitation sector, and the Pasig River infrastructure on environmental preservation areas.
Info
| Source Institution | World Bank |
| Source URL | http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/2006/06/02/000160016_20060602143944/Rendered/PDF/362770v20PH0no10FinalReport1Non1IRA.pdf |
| Page Count | 43 |
| Place of Publication | Pasig City |
| Original Publication Date | October 1, 2005 |
| Tags | Assessment, Final Report, Fund, Funds, Monthly Report, service |
